<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WPFBlog</title>
	<atom:link href="http://wpfblog.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpfblog.info</link>
	<description>Just another WPF blog</description>
	<pubDate>Wed, 18 Jun 2008 08:25:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Reflecting on Reflections</title>
		<link>http://wpfblog.info/2008/06/18/reflecting-on-reflections/</link>
		<comments>http://wpfblog.info/2008/06/18/reflecting-on-reflections/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 08:25:21 +0000</pubDate>
		<dc:creator>roland</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Attached Properties]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://wpfblog.info/?p=36</guid>
		<description><![CDATA[Lately both Apple and Microsoft user experience designers have been making user interfaces including beautiful reflection effects.  Creating reflections in WPF is fairly easy to do, albeit repetitive.  Luckily for us, a few people have created controls to simplify the process of adding reflections to our WPF applications.  
Nir Dobovizki provides this [...]]]></description>
		<wfw:commentRss>http://wpfblog.info/2008/06/18/reflecting-on-reflections/feed/</wfw:commentRss>
<enclosure url="http://www.contentpresenter.com/LiveReflection.wmv" length="10535874" type="video/wmv" />
		</item>
		<item>
		<title>Custom ToolTip Style in WPF</title>
		<link>http://wpfblog.info/2008/06/03/custom-tooltip-style-in-wpf/</link>
		<comments>http://wpfblog.info/2008/06/03/custom-tooltip-style-in-wpf/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 01:20:01 +0000</pubDate>
		<dc:creator>roland</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[ToolTip]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://wpfblog.info/?p=35</guid>
		<description><![CDATA[Here&#8217;s a custom ToolTip style I put together as an example for someone in the MSDN forums:


    
        
            
            
   [...]]]></description>
		<wfw:commentRss>http://wpfblog.info/2008/06/03/custom-tooltip-style-in-wpf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updating Panel Layout without Subclassing</title>
		<link>http://wpfblog.info/2008/06/03/updating-panel-layout-without-subclassing/</link>
		<comments>http://wpfblog.info/2008/06/03/updating-panel-layout-without-subclassing/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:56:06 +0000</pubDate>
		<dc:creator>roland</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Attached Properties]]></category>

		<category><![CDATA[WrapPanel]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://wpfblog.info/?p=30</guid>
		<description><![CDATA[Sometimes you want to tweak the layout of a particular panel without having to subclass the control.  You can attach new behaviors to existing panels by using Attached Properties that modify the layout of the children before the children are rendered to the screen.  Dan Crevier uses such a technique in his PanelLayoutAnimator [...]]]></description>
		<wfw:commentRss>http://wpfblog.info/2008/06/03/updating-panel-layout-without-subclassing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Tag Cloud in WPF</title>
		<link>http://wpfblog.info/2008/06/01/live-tag-cloud-in-wpf/</link>
		<comments>http://wpfblog.info/2008/06/01/live-tag-cloud-in-wpf/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 18:18:00 +0000</pubDate>
		<dc:creator>roland</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://wpfblog.info/?p=27</guid>
		<description><![CDATA[As I mentioned in my previous post, I&#8217;ll be writing entries about various components I&#8217;m creating for a personal project I&#8217;m working on in my spare time called Zimba.
One of the features of Zimba are various versions of live tag clouds.  If you don&#8217;t know what a tag cloud is, read this post from [...]]]></description>
		<wfw:commentRss>http://wpfblog.info/2008/06/01/live-tag-cloud-in-wpf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing Zimba</title>
		<link>http://wpfblog.info/2008/05/30/introducing-zimba/</link>
		<comments>http://wpfblog.info/2008/05/30/introducing-zimba/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:05:05 +0000</pubDate>
		<dc:creator>roland</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Zimba]]></category>

		<guid isPermaLink="false">http://wpfblog.info/?p=26</guid>
		<description><![CDATA[I&#8217;m about to go down a path of posts by writing about several different WPF components which are going to be all part of the same application.  For about a year now, I&#8217;ve had an idea for a desktop  application I wanted to build and make available to photographers on the web.  [...]]]></description>
		<wfw:commentRss>http://wpfblog.info/2008/05/30/introducing-zimba/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ItemSkimmingPanel Redux - Now Panel Free!</title>
		<link>http://wpfblog.info/2008/05/28/itemskimmingpanel-redux-now-panel-free/</link>
		<comments>http://wpfblog.info/2008/05/28/itemskimmingpanel-redux-now-panel-free/#comments</comments>
		<pubDate>Wed, 28 May 2008 21:01:05 +0000</pubDate>
		<dc:creator>roland</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://wpfblog.info/?p=24</guid>
		<description><![CDATA[Pavan Podila, a WPF Disciple who&#8217;s blog has taught me much posted an ItemSkimmingPanel late last year that mimics the thumbnail skimming enhancements made to Mac IPhoto and IMovie.  He describes it like so:
&#8220;Recently Apple released their next version of iLife, which has some cool enhancements to iPhoto and iMovie. One specific enhancement called [...]]]></description>
		<wfw:commentRss>http://wpfblog.info/2008/05/28/itemskimmingpanel-redux-now-panel-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rotoscope Animations in WPF</title>
		<link>http://wpfblog.info/2008/05/28/rotoscope-animations-in-wpf/</link>
		<comments>http://wpfblog.info/2008/05/28/rotoscope-animations-in-wpf/#comments</comments>
		<pubDate>Wed, 28 May 2008 07:57:12 +0000</pubDate>
		<dc:creator>roland</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Animations]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://wpfblog.info/?p=22</guid>
		<description><![CDATA[Roto-what?!
Rotoscoping is a technique, patented by Max Fleischer in 1917, where animators trace live-action movement, frame by frame as in most Disney films.  You make a series of drawings where something moves slightly in each subsequent drawing, then you play them back in sequence to make an animation.
Now why do I care about doing [...]]]></description>
		<wfw:commentRss>http://wpfblog.info/2008/05/28/rotoscope-animations-in-wpf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPF Treeview Org Chart - A Bit of Refactoring</title>
		<link>http://wpfblog.info/2008/05/27/wpf-treeview-org-chart-a-bit-of-refactoring/</link>
		<comments>http://wpfblog.info/2008/05/27/wpf-treeview-org-chart-a-bit-of-refactoring/#comments</comments>
		<pubDate>Tue, 27 May 2008 20:39:55 +0000</pubDate>
		<dc:creator>roland</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Attached Properties]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[Dependency Properties]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://wpfblog.info/?p=18</guid>
		<description><![CDATA[In my previous post I showed how to take an ordinary TreeView and turn it into an org chart-like control complete with connection lines between nodes.  However, it was those darn connection lines that are the crux of the issues requiring the refactor.
Take a look at the original data template:


     [...]]]></description>
		<wfw:commentRss>http://wpfblog.info/2008/05/27/wpf-treeview-org-chart-a-bit-of-refactoring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turning a Treeview into an Org Chart (with Connectors!)</title>
		<link>http://wpfblog.info/2008/05/26/turning-a-treeview-into-an-org-chart-with-connectors/</link>
		<comments>http://wpfblog.info/2008/05/26/turning-a-treeview-into-an-org-chart-with-connectors/#comments</comments>
		<pubDate>Tue, 27 May 2008 05:11:58 +0000</pubDate>
		<dc:creator>roland</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://wpfblog.info/?p=15</guid>
		<description><![CDATA[Styling a treeview to create an org chart has been done before.
Josh Smith did it like this
Miguel Saez did it like this.
Both use simple styles to transform a treeview to a horizontally laid out org chart.  The only thing missing are connection lines between the nodes.  In addition, both developers use a grid [...]]]></description>
		<wfw:commentRss>http://wpfblog.info/2008/05/26/turning-a-treeview-into-an-org-chart-with-connectors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dynamic Button Visuals</title>
		<link>http://wpfblog.info/2008/05/26/dynamic-button-visuals/</link>
		<comments>http://wpfblog.info/2008/05/26/dynamic-button-visuals/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:16:18 +0000</pubDate>
		<dc:creator>roland</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://wpfblog.info/?p=10</guid>
		<description><![CDATA[I like using tools like Microsoft Expression Design or Blend to create the vector graphics for my visuals.  And while the XAML created by these tools is perfectly valid and reasonable I tend to find myself wanting to clean it up a bit to make my code eaiser to read and maintain.  Many [...]]]></description>
		<wfw:commentRss>http://wpfblog.info/2008/05/26/dynamic-button-visuals/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
